Carbide square end mill, 4 flute, in 18 stocked sizes from 1mm to 12mm cutting diameter, held within ±0.003mm. Square end and flat end mill are the same tool — square is what the catalog says, flat is what the floor says. Shanks are 4, 6, 8, 10 and 12mm; overall lengths 50, 60, 75 and 100mm, and the 4, 6, 8, 10 and 12mm diameters each come in two or three overall lengths, so a deep cavity does not force you into a longer holder. Solid tungsten carbide with a nano coating, so it keeps an edge in hardened steel up to 62 HRC. Metric sizes are stock; imperial on request.
| Cart+ | SKU | Price | Quantity | Total | Cutting D | Cutting L | Shank D | Total L |
|---|---|---|---|---|---|---|---|---|
SEM-D1.0-3L-4F-4D-50L | $43 | $0 | 1 mm | 3 mm | 4 mm | 50 mm | ||
SEM-D1.5-4L-4F-4D-50L | $43 | $0 | 2 mm | 4 mm | 4 mm | 50 mm | ||
SEM-D2.0-6L-4F-4D-50L | $43 | $0 | 2 mm | 6 mm | 4 mm | 50 mm | ||
SEM-D2.5-8L-4F-4D-50L | $43 | $0 | 3 mm | 8 mm | 4 mm | 50 mm | ||
SEM-D3.0-8L-4F-4D-50L | $43 | $0 | 3 mm | 8 mm | 4 mm | 50 mm | ||
SEM-D4.0-11L-4F-4D-50L | $43 | $0 | 4 mm | 11 mm | 4 mm | 50 mm | ||
SEM-D5.0-13L-4F-6D-50L | $68 | $0 | 5 mm | 13 mm | 6 mm | 50 mm | ||
SEM-D6.0-16L-4F-6D-50L | $68 | $0 | 6 mm | 16 mm | 6 mm | 50 mm | ||
SEM-D8.0-20L-4F-8D-60L | $119 | $0 | 8 mm | 20 mm | 8 mm | 60 mm | ||
SEM-D10.0-25L-4F-10D-75L | $200 | $0 | 10 mm | 25 mm | 10 mm | 75 mm | ||
SEM-D12.0-30L-4F-12D-75L | $288 | $0 | 12 mm | 30 mm | 12 mm | 75 mm | ||
SEM-D4.0-15L-4F-4D-75L | $53 | $0 | 4 mm | 15 mm | 4 mm | 75 mm | ||
SEM-D6.0-20L-4F-6D-75L | $81 | $0 | 6 mm | 20 mm | 6 mm | 75 mm | ||
SEM-D6.0-25L-4F-6D-100L | $95 | $0 | 6 mm | 25 mm | 6 mm | 100 mm | ||
SEM-D8.0-25L-4F-8D-75L | $134 | $0 | 8 mm | 25 mm | 8 mm | 75 mm | ||
SEM-D8.0-25L-4F-8D-100L | $163 | $0 | 8 mm | 25 mm | 8 mm | 100 mm | ||
SEM-D10.0-30L-4F-10D-100L | $247 | $0 | 10 mm | 30 mm | 10 mm | 100 mm | ||
SEM-D12.0-35L-4F-12D-100L | $335 | $0 | 12 mm | 35 mm | 12 mm | 100 mm |
4 flute geometry on all 18 stocked sizes
Nine cutting diameters, 1 to 12mm
Overall lengths 50 to 100mm; long reach versions in the larger diameters
Square end mill vs flat end mill: two names for the same flat-bottom profile
Flat bottom for slotting, shouldering and pocketing
Solid tungsten carbide, nano coated, within ±0.003mm
Cuts hardened steel up to 62 HRC; automotive and plastic mold work
Metric stocked; imperial and other flute counts made to order
Language