Precision Sine Vise QKG Series is designed for precision measurement, inspection, grinding and EDM applications requiring exceptional accuracy. Features high-quality alloy steel with carburizing treatment, hardened and ground surfaces, and precision ground construction. All surfaces are precision ground enabling use in all orientations. Ideal for surface grinding, precision measurement, and EDM work where precision orientation is key.
| Cart+ | SKU | Price | Quantity | Total | B (mm) | H1 (mm) | H (mm) | Smax (mm) | L (mm) | KGS |
|---|---|---|---|---|---|---|---|---|---|---|
QKG25 | $26 | $0 | 26 | 29 | 9.15 | 22 | 64.5 | 0.5 | ||
QKG36 | $32 | $0 | 36 | 45 | 20 | 40 | 100 | 1.2 | ||
QKG38 | $34 | $0 | 38 | 45 | 20 | 44 | 105 | 1.3 | ||
QKG50 | $51 | $0 | 50 | 50 | 25 | 65 | 140 | 2 | ||
QKG63 | $66 | $0 | 63 | 63 | 32 | 85 | 175 | 3 | ||
QKG73 | $85 | $0 | 73 | 67 | 35 | 100 | 190 | 4.1 | ||
QKG80 | $104 | $0 | 80 | 80 | 40 | 100 | 200 | 5.5 | ||
QKG88 | $123 | $0 | 88 | 85 | 40 | 125 | 235 | 7.3 | ||
QKG100 | $170 | $0 | 100 | 90 | 45 | 125 | 245 | 10 | ||
QKG125 | $250 | $0 | 125 | 100 | 50 | 160 | 285 | 18 | ||
QKG150 | $372 | $0 | 150 | 100 | 50 | 200 | 330 | 21.5 | ||
QKG150A | $425 | $0 | 150 | 100 | 50 | 250 | 380 | 23 | ||
QKG150B | $460 | $0 | 150 | 100 | 50 | 300 | 430 | 24 |
Key product features and specifications that make this product stand out.
High-quality alloy steel carburizing, HRC58-62 hardness
0.005 mm/100 mm parallelism & 0.005 mm verticality
Fast clamping with flexible operation capability
For precision measurement, inspection & grinding
Maintains high precision in horizontal, vertical & flat use
Language