


BT PGER Collet Chuck delivers ultra-high precision with 3μm runout accuracy for improved efficiency and tool economy. Features unique internal collet system providing twice the clamping force of conventional chucks. Optimized full circle thread design maximizes machine and spindle life with lower wind resistance at high speed. Cryogenic treated alloy steel construction ensures dimensional stability and long-term performance. Available in BT30, BT40, and BT50 shank sizes with multiple collet sizes and lengths.
Unit Price: 58.00 USD
Volume Discount
Order Value
1000 + USD
Discount
3% off
Order Value
3000 + USD
Discount
5% off
Order Value
8000 + USD
Discount
8% off
Order Value
15000 + USD
Discount
12% off
Order Value
30000 + USD
Discount
15% off
Order Value
50000 + USD
Discount
18% off
Discounts are automatically applied at checkout based on order value.
Available Warehouse
China Factory
Stock & Production Available
Accepted Payment
Specifications
| Cart+ | SKU | Price | Quantity | Total | L (mm) | L1 (mm) | L2 (mm) | D (mm) | Clamp Range (mm) |
|---|---|---|---|---|---|---|---|---|---|
BT30-PGER16-60 | $58 | $0 | 108.4 | 60 | 38 | 30 | 3-10 | ||
BT30-PGER16-90 | $58 | $0 | 138.4 | 90 | 68 | 30 | 3-10 | ||
BT30-PGER16-120 | $68 | $0 | 168.4 | 120 | 98 | 30 | 3-10 | ||
BT30-PGER20-60 | $58 | $0 | 108.4 | 60 | 38 | 32 | 3-13 | ||
BT30-PGER20-90 | $58 | $0 | 138.4 | 90 | 68 | 32 | 3-13 | ||
BT30-PGER20-120 | $68 | $0 | 168.4 | 120 | 98 | 32 | 3-13 | ||
BT30-PGER25-60 | $58 | $0 | 108.4 | 60 | 38 | 40 | 3-16 | ||
BT30-PGER25-90 | $58 | $0 | 138.4 | 90 | 68 | 40 | 3-16 | ||
BT30-PGER25-120 | $68 | $0 | 168.4 | 120 | 98 | 40 | 3-16 | ||
BT30-PGER32-60 | $58 | $0 | 108.4 | 60 | 38 | 50 | 3-20 | ||
BT30-PGER32-90 | $58 | $0 | 138.4 | 90 | 68 | 50 | 3-20 | ||
BT30-PGER32-120 | $68 | $0 | 168.4 | 120 | 98 | 50 | 3-20 | ||
BT40-PGER16-75 | $70 | $0 | 140.4 | 75 | 48 | 30 | 3-10 | ||
BT40-PGER16-90 | $70 | $0 | 155.4 | 90 | 63 | 30 | 3-10 | ||
BT40-PGER16-120 | $77 | $0 | 185.4 | 120 | 93 | 30 | 3-10 | ||
BT40-PGER16-150 | $85 | $0 | 215.4 | 150 | 123 | 30 | 3-10 | ||
BT40-PGER20-75 | $70 | $0 | 140.4 | 75 | 48 | 32 | 3-13 | ||
BT40-PGER20-90 | $70 | $0 | 155.4 | 90 | 63 | 32 | 3-13 | ||
BT40-PGER20-120 | $77 | $0 | 185.4 | 120 | 93 | 32 | 3-13 | ||
BT40-PGER20-150 | $85 | $0 | 215.4 | 150 | 123 | 32 | 3-13 | ||
BT40-PGER25-75 | $70 | $0 | 140.4 | 75 | 48 | 40 | 3-16 | ||
BT40-PGER25-90 | $70 | $0 | 155.4 | 90 | 63 | 40 | 3-16 | ||
BT40-PGER25-120 | $77 | $0 | 185.4 | 120 | 93 | 40 | 3-16 | ||
BT40-PGER25-150 | $85 | $0 | 215.4 | 150 | 123 | 40 | 3-16 | ||
BT40-PGER32-75 | $70 | $0 | 140.4 | 75 | 48 | 50 | 3-20 | ||
BT40-PGER32-90 | $70 | $0 | 155.4 | 90 | 63 | 50 | 3-20 | ||
BT40-PGER32-120 | $77 | $0 | 185.4 | 120 | 93 | 50 | 3-20 | ||
BT40-PGER32-150 | $85 | $0 | 215.4 | 150 | 123 | 50 | 3-20 | ||
BT50-PGER16-75 | $106 | $0 | 176.8 | 75 | 37 | 30 | 3-10 | ||
BT50-PGER16-100 | $115 | $0 | 201.8 | 100 | 62 | 30 | 3-10 | ||
BT50-PGER16-120 | $123 | $0 | 221.8 | 120 | 82 | 30 | 3-10 | ||
BT50-PGER16-150 | $136 | $0 | 251.8 | 150 | 112 | 30 | 3-10 | ||
BT50-PGER16-200 | $153 | $0 | 301.8 | 200 | 162 | 30 | 3-10 | ||
BT50-PGER20-75 | $106 | $0 | 176.8 | 75 | 37 | 32 | 3-13 | ||
BT50-PGER20-100 | $115 | $0 | 201.8 | 100 | 62 | 32 | 3-13 | ||
BT50-PGER20-120 | $123 | $0 | 221.8 | 120 | 82 | 32 | 3-13 | ||
BT50-PGER20-150 | $136 | $0 | 251.8 | 150 | 112 | 32 | 3-13 | ||
BT50-PGER20-200 | $153 | $0 | 301.8 | 200 | 162 | 32 | 3-13 | ||
BT50-PGER25-75 | $106 | $0 | 176.8 | 75 | 37 | 40 | 3-16 | ||
BT50-PGER25-100 | $115 | $0 | 201.8 | 100 | 62 | 40 | 3-16 | ||
BT50-PGER25-120 | $123 | $0 | 221.8 | 120 | 82 | 40 | 3-16 | ||
BT50-PGER25-150 | $136 | $0 | 251.8 | 150 | 112 | 40 | 3-16 | ||
BT50-PGER25-200 | $153 | $0 | 301.8 | 200 | 162 | 40 | 3-16 | ||
BT50-PGER32-75 | $106 | $0 | 176.8 | 75 | 37 | 50 | 3-20 | ||
BT50-PGER32-100 | $115 | $0 | 201.8 | 100 | 62 | 50 | 3-20 | ||
BT50-PGER32-120 | $123 | $0 | 221.8 | 120 | 82 | 50 | 3-20 | ||
BT50-PGER32-150 | $136 | $0 | 251.8 | 150 | 112 | 50 | 3-20 | ||
BT50-PGER32-200 | $153 | $0 | 301.8 | 200 | 162 | 50 | 3-20 |
Features
Key product features and specifications that make this product stand out.
3μm high precision runout for superior accuracy
Twice the clamping force vs conventional chucks
Full circle thread design maximizes spindle life
Cryogenic treated alloy steel for long-term stability
JIS MAS 403 BT standard spindle compatibility
Internal collet system ensures stable machining
Technical Drawing
Detailed technical specifications and dimensions for professional reference.

Fig.1

Fig.1