



Heavy-duty Keyless Drill Chuck features high precision, super self-tightening design with excellent rigidity and durability. Suitable for machining centers, CNC lathes, boring machines, milling machines and other machine tools.
Unit Price: 55.00 USD
Volume Discount
Order Value
1000 + USD
Discount
3% off
Order Value
3000 + USD
Discount
5% off
Order Value
8000 + USD
Discount
8% off
Order Value
15000 + USD
Discount
12% off
Order Value
30000 + USD
Discount
15% off
Order Value
50000 + USD
Discount
18% off
Discounts are automatically applied at checkout based on order value.
Available Warehouse
China Factory
Stock & Production Available
Accepted Payment
Specifications
| Cart+ | SKU | Price | Quantity | Total | Clamp Range | Taper | d (mm) | h (mm) | D (mm) | L (mm) | l (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
DC-KL-HD-B22-20 | $55 | $0 | 1.0-20 | B22 | 21.793 | 40.5 | 62 | 134 | 120 | ||
DC-KL-HD-JT3-19 | $55 | $0 | 1/32-3/4" | JT3 | 20.599 | 30.956 | 62 | 134 | 120 | ||
DC-KL-HD-B16-16 | $44 | $0 | 1.0-16 | B16 | 15.733 | 24 | 54 | 114 | 105 | ||
DC-KL-HD-B18-16 | $44 | $0 | 1.0-16 | B18 | 17.78 | 32 | 54 | 114 | 105 | ||
DC-KL-HD-JT6-16 | $44 | $0 | 1/32-5/8" | JT6 | 17.17 | 25.4 | 54 | 114 | 105 | ||
DC-KL-HD-JT3-16 | $44 | $0 | 1/32-5/8" | JT3 | 20.599 | 30.956 | 54 | 114 | 105 | ||
DC-KL-HD-B16-13 | $40 | $0 | 1.0-13 | B16 | 15.733 | 24 | 49 | 105 | 96 | ||
DC-KL-HD-B12-13 | $40 | $0 | 1.0-13 | B12 | 12.065 | 18.5 | 49 | 105 | 96 | ||
DC-KL-HD-JT6-13 | $40 | $0 | 1/32-1/2" | JT6 | 17.17 | 25.4 | 49 | 105 | 96 | ||
DC-KL-HD-JT33-13 | $40 | $0 | 1/32-1/2" | JT33 | 15.85 | 25.4 | 49 | 105 | 96 | ||
DC-KL-HD-B16-10 | $31 | $0 | 1.0-10 | B16 | 15.733 | 24 | 42 | 90 | 82 | ||
DC-KL-HD-B12-10 | $31 | $0 | 1.0-10 | B12 | 12.065 | 18.5 | 42 | 90 | 82 | ||
DC-KL-HD-JT2-10 | $31 | $0 | 1/32-3/8" | JT2 | 14.199 | 22.225 | 42 | 90 | 82 | ||
DC-KL-HD-JT33-10 | $31 | $0 | 1/32-3/8" | JT33 | 15.85 | 25.4 | 42 | 90 | 82 | ||
DC-KL-HD-B12-8 | $31 | $0 | 0.5-8 | B12 | 12.065 | 18.5 | 42 | 90 | 82 | ||
DC-KL-HD-JT2-8 | $31 | $0 | 1/64-5/16" | JT2 | 14.199 | 22.225 | 42 | 90 | 82 | ||
DC-KL-HD-B10-6 | $30 | $0 | 0.5-6 | B10 | 10.094 | 14.5 | 35 | 67 | 62 | ||
DC-KL-HD-B12-6 | $30 | $0 | 0.5-6 | B12 | 12.065 | 18.5 | 35 | 67 | 62 | ||
DC-KL-HD-JT0-6 | $30 | $0 | 1/32-1/4" | JT0 | 6.35 | 11.112 | 35 | 67 | 62 | ||
DC-KL-HD-JT1-6 | $30 | $0 | 1/32-1/4" | JT1 | 9.754 | 16.669 | 35 | 67 | 62 | ||
DC-KL-HD-JT0-4 | $30 | $0 | 0.5-4 | JT0 | 6.35 | 11.112 | 28 | 50 | 45 | ||
DC-KL-HD-JT0-3 | $30 | $0 | 0.5-3 | JT0 | 6.35 | 11.112 | 24 | 48 | 43 |
Features
Key product features and specifications that make this product stand out.
High precision, super self-tightening drill chuck design
Excellent rigidity and durability for heavy-duty applications
Suitable for machining centers, CNC lathes, boring machines
Widely used in milling machines and other machine tools
Technical Drawing
Detailed technical specifications and dimensions for professional reference.

Fig.1

Fig.1